Double rooms
Double room Grünstein 27 m²
- Living-/bedroom
- Bathroom with bathtub and shower
- With balcony (south-facing)
- Including underground parking
| 06.01.2026 – 17.05.2026 | 149,00 Euro |
| 17.05.2026 – 26.07.2026 | 173,00 Euro |
| 26.07.2026 – 04.10.2026 | 177,00 Euro |
| 04.10.2026 – 08.11.2026 | 173,00 Euro |
| 19.12.2026 – 06.01.2027 | 192,00 Euro |
| Prices in Euro per person/day including pampering full board |
|
Double room Salzromantik 36 m²
- Living-/bedroom
- Bathroom with bathtub and shower
- With balcony or terrace (no south facing)
- Including underground parking
| 06.01.2026 – 17.05.2026 | 162,00 Euro |
| 17.05.2026 – 26.07.2026 | 190,00 Euro |
| 26.07.2026 – 04.10.2026 | 197,00 Euro |
| 04.10.2026 – 08.11.2026 | 190,00 Euro |
| 19.12.2026 – 06.01.2027 | 218,00 Euro |
| Prices in Euro per person/day including pampering full board |
|
Double room Bergzauber 33 m²
- Living-/bedroom
- Bathroom with bathtub and shower
- With balcony (south-facing)
- Including underground parking
| 06.01.2026 – 17.05.2026 | 175,00 Euro |
| 17.05.2026 – 26.07.2026 | 193,00 Euro |
| 26.07.2026 – 04.10.2026 | 207,00 Euro |
| 04.10.2026 – 08.11.2026 | 193,00 Euro |
| 19.12.2026 – 06.01.2027 | 228,00 Euro |
| Prices in Euro per person/day including pampering full board |
|
Double room Natura 45 m²
- Living-/bedroom
- Bathroom with bathtub and shower
- With northwest-facing balcony
- Including underground parking
| 06.01.2026 – 17.05.2026 | 175,00 Euro |
| 17.05.2026 – 26.07.2026 | 199,00 Euro |
| 26.07.2026 – 04.10.2026 | 211,00 Euro |
| 04.10.2026 – 08.11.2026 | 199,00 Euro |
| 19.12.2026 – 06.01.2027 | 236,00 Euro |
| Prices in Euro per person/day including pampering full board |
|
Double room Jenner 50 m²
- Little Living-/bedroom
- Bathroom with shower
- South-facing balcony
- Including underground parking
| 06.01.2026 – 17.05.2026 | 178,00 Euro |
| 17.05.2026 – 26.07.2026 | 202,00 Euro |
| 26.07.2026 – 04.10.2026 | 213,00 Euro |
| 04.10.2026 – 08.11.2026 | 202,00 Euro |
| 19.12.2026 – 06.01.2027 | 240,00 Euro |
| Prices in Euro per person/day including pampering full board |
|
Double room Salzkristall 44 m²
- Living-/bedroom
- Bathroom with bathtub and shower
- With east-facing balcony
- Including underground parking
| 06.01.2026 – 17.05.2026 | 178,00 Euro |
| 17.05.2026 – 26.07.2026 | 202,00 Euro |
| 26.07.2026 – 04.10.2026 | 213,00 Euro |
| 04.10.2026 – 08.11.2026 | 202,00 Euro |
| 19.12.2026 – 06.01.2027 | 240,00 Euro |
| Prices in Euro per person/day including pampering full board |
|
Double room Watzmann 50 m²
- Living-/bedroom
- Bathroom with bathtub and shower
- South-facing balcony
- Including underground parking
| 06.01.2026 – 17.05.2026 | 187,00 Euro |
| 17.05.2026 – 26.07.2026 | 216,00 Euro |
| 26.07.2026 – 04.10.2026 | 225,00 Euro |
| 04.10.2026 – 08.11.2026 | 216,00 Euro |
| 19.12.2026 – 06.01.2027 | 246,00 Euro |
| Prices in Euro per person/day including pampering full board |
|
Suites & family studios
Studio Alpenglühen 60 m²
- 1 Bedroom, 1 living room with extra grand Lit bed ,
- Bathroom wih bathtub, shower, toilet and bidet, east-facing balcony
- 2nd toilet
- including underground parking
| 06.01.2026 – 17.05.2026 | 189,00 Euro |
| 17.05.2026 – 26.07.2026 | 219,00 Euro |
| 26.07.2026 – 04.10.2026 | 226,00 Euro |
| 04.10.2026 – 08.11.2026 | 219,00 Euro |
| 19.12.2026 – 06.01.2027 | 251,00 Euro |
| Prices in Euro per person/day including pampering full board |
|
Junior suite Bergsonne 62 m²
- Spacious living-/bedroom
- Bathroom with bathtub and shower
- South-facing balcony
- Including underground parking
| 06.01.2026 – 17.05.2026 | 195,00 Euro |
| 17.05.2026 – 26.07.2026 | 226,00 Euro |
| 26.07.2026 – 04.10.2026 | 236,00 Euro |
| 04.10.2026 – 08.11.2026 | 226,00 Euro |
| 19.12.2026 – 06.01.2027 | 257,00 Euro |
| Prices in Euro per person/day including pampering full board |
|
Landhaus Suite 100 m²
- 1 Living room, 2 bedrooms
- Bathroom with whirl tub and shower
- With south- and east-facing balcony
- Including underground parking
| 06.01.2026 – 17.05.2026 | 197,00 Euro |
| 17.05.2026 – 26.07.2026 | 237,00 Euro |
| 26.07.2026 – 04.10.2026 | 253,00 Euro |
| 04.10.2026 – 08.11.2026 | 237,00 Euro |
| 19.12.2026 – 06.01.2027 | 265,00 Euro |
| Prices in Euro per person/day including pampering full board |
|
Suite Maria Theresia 95 m²
- Spacious living room / bedroom with additional bedroom / children’s room
- Bathroom with whirl tub and shower
- South- and west-facing balcony
- Including underground parking
| 06.01.2026 – 17.05.2026 | 212,00 Euro |
| 17.05.2026 – 26.07.2026 | 241,00 Euro |
| 26.07.2026 – 04.10.2026 | 255,00 Euro |
| 04.10.2026 – 08.11.2026 | 241,00 Euro |
| 19.12.2026 – 06.01.2027 | 283,00 Euro |
| Prices in Euro per person/day including pampering full board |
|
Suite Kaiserin Sissi – couple variant 78 m²
- 1 Living room, 1 bedroom
- Bathroom with bathroom and shower
- South-facing balcony
- Including underground parking
| 06.01.2026 – 17.05.2026 | 216,00 Euro |
| 17.05.2026 – 26.07.2026 | 244,00 Euro |
| 26.07.2026 – 04.10.2026 | 256,00 Euro |
| 04.10.2026 – 08.11.2026 | 244,00 Euro |
| 19.12.2026 – 06.01.2027 | 291,00 Euro |
| Prices in Euro per person/day including pampering full board |
|
Panorama-Suite Bergkristall 78 m²
- 1 Living room, 1 bio-hypoallergenic bedroom
- Bathroom with bathtub and shower
- South-facing balcony
- Including underground parking
| 06.01.2026 – 17.05.2026 | 227,00 Euro |
| 17.05.2026 – 26.07.2026 | 266,00 Euro |
| 26.07.2026 – 04.10.2026 | 272,00 Euro |
| 04.10.2026 – 08.11.2026 | 266,00 Euro |
| 19.12.2026 – 06.01.2027 | 299,00 Euro |
| Prices in Euro per person/day including pampering full board |
|
Panorama-Suite Natur Alpine 90 m²
- 1 Living room, 2 bio-hypoallergenic bedrooms
- 2 Bathroom with bathtub and shower
- South-facing balcony
- Including underground parking
| 06.01.2026 – 17.05.2026 | 234,00 Euro |
| 17.05.2026 – 26.07.2026 | 271,00 Euro |
| 26.07.2026 – 04.10.2026 | 287,00 Euro |
| 04.10.2026 – 08.11.2026 | 271,00 Euro |
| 19.12.2026 – 06.01.2027 | 308,00 Euro |
| Prices in Euro per person/day including pampering full board |
|
Suite Kaiserin Sissi – family variant 108 m²
- 1 Living room, 2 bedrooms
- 2 Bathrooms with bathtub and shower
- With south- facing and west-facing balcony
- Including underground parking
| 06.01.2026 – 17.05.2026 | 235,00 Euro |
| 17.05.2026 – 26.07.2026 | 274,00 Euro |
| 26.07.2026 – 04.10.2026 | 288,00 Euro |
| 04.10.2026 – 08.11.2026 | 274,00 Euro |
| 19.12.2026 – 06.01.2027 | 309,00 Euro |
| Prices in Euro per person/day including pampering full board |
|


















